The 12th Drop Event is now underway for Pokémon TCG Pocket, and with it comes four new Solo Battles and five promo cards to collect. So, join us as we walk you through what a Drop Event is, what the five promos you can obtain are, their pull rates, and cover the four decks you can expect to face off against.

What are Drop Events?:

Drop events are limited-time events that last used to run for two weeks, but now runs for 10 days. By completing four specific Solo battles, players can earn event-exclusive promo cards.

Zoroark Drop Event Duration:

PST | September 2, 2025 at 23:00 — September 12, 2025 at 22:59
UTC | September 3, 2025 at 07:00 — September 13, 2025 at 06:59

What Promos are Available?:

The five promo cards that can be obtained from Promo Pack A Series vol.12 boosters are:
  1. Tropius | PROMO-A | PROMO-A 102/P-A
  2. Poliwag | PROMO-A | PROMO-A 103/P-A
  3. Milotic | PROMO-A | PROMO-A 104/P-A
  4. Zorua | PROMO-A | PROMO-A 105/P-A
  5. Zoroark | PROMO-A | PROMO-A 106/P-A

What are the Pull Rates for Each Promo?:

  • Tropius | 23.84%
  • Poliwag | 23.84%
  • Zorua | 23.84%
  • Milotic | 15.82%
  • Zoroark | 12.66%

What Decks Will I be Facing?:

With four different decks to go against, these are the cards you will need to do battle against:  

BEGINNER | Zorua Deck (Secluded Springs):

  1. Zorua | Secluded Springs | A4a 049/071
  2. Zorua | Secluded Springs | A4a 049/071
  3. Seviper | Secluded Springs | A4a 048/071
  4. Seviper | Secluded Springs | A4a 048/071
  5. Inkay | Secluded Springs | A4a 051/071
  6. Inkay | Secluded Springs | A4a 051/071
  7. Skrelp | Secluded Springs | A4a 053/071
  8. Skrelp | Secluded Springs | A4a 053/071
  9. Malamar | Secluded Springs | A4a 052/071
  10. Teddiursa | Secluded Springs | A4a 060/071
  11. Teddiursa | Secluded Springs | A4a 060/071
  12. Swablu | Secluded Springs | A4a 064/071
  13. Swablu | Secluded Springs | A4a 064/071
  14. Fletchling | Secluded Springs | A4a 066/071
  15. Fletchling | Secluded Springs | A4a 066/071
  16. Ursaring | Secluded Springs | A4a 061/071
  17. Zangoose | Secluded Springs | A4a 065/071
  18. Zangoose | Secluded Springs | A4a 065/071
  19. Poké Ball | PROMO-A | PROMO-A 005/P-A
  20. Poké Ball | PROMO-A | PROMO-A 005/P-A

INTERMEDIATE | Zoroark Deck (Secluded Springs):

  1. Zorua | Secluded Springs | A4a 049/071
  2. Zorua | Secluded Springs | A4a 049/071
  3. Seviper | Secluded Springs | A4a 048/071
  4. Seviper | Secluded Springs | A4a 048/071
  5. Inkay | Secluded Springs | A4a 051/071
  6. Inkay | Secluded Springs | A4a 051/071
  7. Skrelp | Secluded Springs | A4a 053/071
  8. Skrelp | Secluded Springs | A4a 053/071
  9. Dragalge | Secluded Springs | A4a 054/071
  10. Absol | Wisdom of Sea and Sky | A4a 120/161
  11. Malamar | Secluded Springs | A4a 052/071
  12. Zoroark | PROMO-A | PROMO-A 106/P-A
  13. Lickitung | Secluded Springs | A4a 057/071
  14. Lickitung | Secluded Springs | A4a 057/071
  15. Lickilicky | Secluded Springs | A4a 058/071
  16. X Speed | PROMO-A | PROMO-A 002/P-A
  17. Poké Ball | PROMO-A | PROMO-A 005/P-A
  18. Poké Ball | PROMO-A | PROMO-A 005/P-A
  19. Professor’s Research (Professor Oak) | PROMO-A | PROMO-A 007/P-A
  20. Professor’s Research (Professor Oak) | PROMO-A | PROMO-A 007/P-A

ADVANCED | Zoroark & Darkrai ex Deck (Secluded Springs):

  1. Zorua | Secluded Springs | A4a 049/071
  2. Zorua | Secluded Springs | A4a 049/071
  3. Skrelp | Secluded Springs | A4a 053/071
  4. Skrelp | Secluded Springs | A4a 053/071
  5. Dragalge | Secluded Springs | A4a 054/071
  6. Absol | Wisdom of Sea and Sky | A4a 120/161
  7. Darkrai ex | Space-Time Smackdown (Dialga) | A2 110/155
  8. Zoroark | PROMO-A | PROMO-A 106/P-A
  9. Zoroark | PROMO-A | PROMO-A 106/P-A
  10. Lickitung | Secluded Springs | A4a 057/071
  11. Lickitung | Secluded Springs | A4a 057/071
  12. Lickilicky | Secluded Springs | A4a 058/071
  13. X Speed | PROMO-A | PROMO-A 002/P-A
  14. Poké Ball | PROMO-A | PROMO-A 005/P-A
  15. Poké Ball | PROMO-A | PROMO-A 005/P-A
  16. Rocky Helmet | Space-Time Smackdown (Palkia) | A2 148/155
  17. Professor’s Research (Professor Oak) | PROMO-A | PROMO-A 007/P-A
  18. Professor’s Research (Professor Oak) | PROMO-A | PROMO-A 007/P-A
  19. Cyrus | Space-Time Smackdown (Palkia) | A2 150/155
  20. Red | Shining Revelry | A2b 071/072

EXPERT | Zoroark & Darkrai ex Deck (Secluded Springs):

  1. Zorua | Secluded Springs | A4a 049/071
  2. Zorua | Secluded Springs | A4a 049/071
  3. Absol | Wisdom of Sea and Sky | A4a 120/161
  4. Absol | Wisdom of Sea and Sky | A4a 120/161
  5. Darkrai ex | Space-Time Smackdown (Dialga) | A2 110/155
  6. Darkrai ex | Space-Time Smackdown (Dialga) | A2 110/155
  7. Zoroark | PROMO-A | PROMO-A 106/P-A
  8. Zoroark | PROMO-A | PROMO-A 106/P-A
  9. X Speed | PROMO-A | PROMO-A 002/P-A
  10. X Speed | PROMO-A | PROMO-A 002/P-A
  11.  Poké Ball | PROMO-A | PROMO-A 005/P-A
  12. Poké Ball | PROMO-A | PROMO-A 005/P-A
  13. Giant Cape | Space-Time Smackdown (Dialga) | A2 147/155
  14. Giant Cape | Space-Time Smackdown (Dialga) | A2 147/155
  15. Professor’s Research (Professor Oak) | PROMO-A | PROMO-A 007/P-A
  16. Professor’s Research (Professor Oak) | PROMO-A | PROMO-A 007/P-A
  17. Giovanni | Genetic Apex (Mewtwo) | A1 223/226
  18. Cyrus | Space-Time Smackdown (Palkia) | A2 150/155
  19. Dawn | Space-Time Smackdown (Dialga) | A2 154/155
  20. Red | Shining Revelry | A2b 071/072

Recommended Counter Deck:

Being as though the Zoroark Drop Event has you do battle against four mostly Darkness type decks composed of “four” Colorless decks, a fighting type deck such as Brock’s Deck is a good counter. But for the final deck, we found the best option, especially in auto-battle, is the Celebi ex & Serperior Deck (Mythical Island). For help with building your very own Celebi ex & Serperior Deck (Mythical Island), we’ve got you covered. You just need the following cards Mythical Island, Genetic Apex, and PROMO-A cards:
  1. Exeggcute | Mythical Island | A1a 001/068
  2. Exeggcute | Mythical Island | A1a 001/068
  3. Snivy | Mythical Island | A1a 004/068
  4. Snivy | Mythical Island | A1a 004/068
  5. Servine | Mythical Island | A1a 005/068
  6. Servine | Mythical Island | A1a 005/068
  7. Serperior | Mythical Island | A1a 006/068
  8. Serperior | Mythical Island | A1a 006/068
  9. Exeggutor ex | Genetic Apex (Charizard) | A1 023/226
  10. Exeggutor ex | Genetic Apex (Charizard) | A1 023/226
  11. Celebi ex | Mythical Island | A1a 003/068
  12. Celebi ex | Mythical Island | A1a 003/068
  13. Potion | PROMO-A | PROMO-A 001/P-A
  14. X Speed | PROMO-A | PROMO-A 002/P-A
  15. Poké Ball | PROMO-A | PROMO-A 005/P-A
  16. Poké Ball | PROMO-A | PROMO-A 005/P-A
  17. Professor Oak | PROMO-A | PROMO-A 007/P-A
  18. Professor Oak | PROMO-A | PROMO-A 007/P-A
  19. Erica | Genetic Apex (Charizard) | A1a 219/226
  20. Erica | Genetic Apex (Charizard) | A1a 219/226

For more on Pokémon TCG Pocket, why not check out some of our other guides here:

Pokémon TCG Pocket Themed Decks: (Deck Missions)

Pokémon TCG Pocket Solo Step-Up Battle Decks:

Pokémon TCG Pocket Drop Event Decks:

Other Pokémon TCG Pocket Guides:

As always, we hope you found this guide helpful!

By Jack Longman

In 2015, when rumours of the NX and Zelda U were everywhere, my brother and I started Miketendo64 and we've been running it ever since. As the Editor-in-Chief, I have attended video gaming events in three different countries, been to preview events, and penned more than 4,000 articles to date, ranging from news, to features, reviews, interviews and guides. I love gaming and I love all things Nintendo. I also love Networking, so don't be afaid to reach out. Email: contact@miketendo64.com / jack.lo@miketendo64.com Website: https://miketendo64.com/ YouTube channel: https://www.youtube.com/channel/UCyVMO4QgcniAjhLxoyc9n8Q

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from

Subscribe now to keep reading and get access to the full archive.

Continue reading