Each playable character has their own dice block. Some are quite risky like Bowser’s die of 0’s and 8,9,10. Others play it safe with 3’s and 4’s. In our Super Mario Party Character Dice Guide, we have compiled a table of every playable character and their dice block so you can gain the advantage in future Mario Party sessions.
Knowing what cards you hold or in this case, dice and how to use them, is what separates the pros from the weebs. In Mario Party and Partner Party, Allies also add their die to your collection. Snatching up allies is handy but some possess dice blocks that are more beneficial than others.
You can check out our character list and their dice block below
Character | Dice Block |
---|---|
Mario | 1, 3, 3, 3, 5, 6 |
Luigi | 1, 1, 1, 5, 6, 7 |
Peach | 0, 2, 4, 4, 4, 6 |
Daisy | 3, 3, 3, 3, 4, 4 |
Wario | – 2 coins, -2 coins, 6, 6, 6, 6 |
Waluigi | – 3 coins, 1, 3, 5, 5, 7 |
Yoshi | 0, 1, 3, 5, 5, 7 |
Rosalina | +2 coins, +2 coins, 2, 3, 4, 8 |
Donkey Kong | +5 coins, 0, 0, 0, 10, 10 |
Diddy Kong | +2 coins, 0, 0, 7, 7, 7 |
Goomba | +2 coins, +2 coins, 3, 4, 5, 6 |
Shy Guy | 0, 4, 4, 4, 4, 4 |
Koopa Troopa | 1, 1, 2, 3, 3, 10 |
Monty Mole | +1 coin, 2, 3, 4, 5, 6 |
Bowser | – 3 coins, -3 coins, 1, 8, 9, 10 |
Bowser Jr. | 1, 1, 1, 4, 4, 9 |
Boo | – 2 coins, -2 coins, 5, 5, 7, 7 |
Hammer Bro. | +3 coins, 1, 1, 1, 5, 5 |
Dry Bones | 1, 1, 1, 6, 6, 6 |
Pom Pom | 0, 3, 3, 3, 3, 8 |
If you would like to know what content can be unlocked from the game, be sure to check out our Super Mario Party Unlockables Guide.