*Last Updated: August 3, 2023 | Latest sales figures added, including updated numbers for Tears of the Kingdom.
Such a varied line-up awaits.
In our efforts to continue documenting Nintendo’s best-selling games on the Nintendo Switch, we have dedicated ourselves to any and all official sales numbers released by Nintendo to give you, our readers the most comprehensive list of every Nintendo published title on the Nintendo Switch that has surpassed one million sales each
As of this current moment in time, we have a whopping 62 games to share with you. Here is our list:
Every Nintendo Developed and/or Published “Million Seller Game” for the Nintendo Switch
*All Numbers Based on Console availability between March 3, 2017 – March 31, 2023)
*Games released in 2017 – Red
*Games released in 2018 – Blue
*Games released in 2019 – Green
*Games released in 2020 – Purple
*Games released in 2021 – Orange
*Games released in 2022 – Brown
*Games released in 2023 – Grey
- Mario Kart 8 Deluxe | 55.46 million (Sales numbers based on game availability between April 28, 2017 – March 31, 2023)
- Animal Crossing: New Horizons | 42.79 million (Sales numbers based on game availability between March 20, 2020 – June 30, 2023)
- Super Smash Bros. Ultimate | 31.77 million (Sales numbers based on game availability between December 7, 2018 – June 30, 2023)
- The Legend of Zelda: Breath of the Wild | 30.65 million (Sales numbers based on game availability between March 3, 2017 – June 30, 2023)
- Super Mario Odyssey | 26.44 million (Sales numbers based on game availability between October 27, 2017 – June 30, 2023)
- Pokémon Sword & Pokémon Shield | 25.92 million (Sales numbers based on game availability between November 15, 2019 – June 30, 2023)
- Pokémon Scarlet & Pokémon Violet | 22.66 million (Sales numbers based on game availability between November 18, 2022 – June 30, 2023)
- Super Mario Party | 19.39 million (Sales numbers based on game availability between October 5, 2018 – March 31, 2023)
- The Legend of Zelda: Tears of the Kingdom | 18.51 million (Sales numbers based on game availability between May 12, 2023 – June 30, 2023)
- New Super Mario Bros. U Deluxe | 16.17 million (Sales numbers based on game availability between January 11, 2019 – June 30, 2023)
- Ring Fit Adventure | 15.38 million (Sales numbers based on game availability between October 18, 2019 – March 31, 2023)
- Pokémon: Let’s Go, Pikachu! & Pokémon: Let’s Go, Eevee! | 15.07 million (Sales numbers based on game availability between November 16, 2018 – December 31, 2022)
- Pokémon Brilliant Diamond & Pokémon Shining Pearl | 15.06 million (Sales numbers based on game availability between November 19, 2021 – December 31, 2022)
- Pokémon Legends: Arceus | 14.83 million (Sales numbers based on game availability between January 28, 2022 – March 31, 2023)
- Splatoon 2 | 13.60 million (Sales numbers based on game availability between July 21, 2017 – December 31, 2022)
- Luigi’s Mansion 3 | 12.82 million (Sales numbers based on game availability between October 31, 2019 – March 31, 2023)
- Super Mario 3D World + Bowser’s Fury | 11.38 million (Sales numbers based on game availability between February 12, 2021 – March 31, 2023)
- Splatoon 3 | 10.67 million (Sales numbers based on game availability between September 9, 2022 – March 31, 2023)
- Mario Party Superstars | 10.17 million (Sales numbers based on game availability between October 29, 2021 – March 31, 2023)
- Nintendo Switch Sports | 9.60 million (Sales numbers based on game availability between April 29, 2022 – March 31, 2023)
- Super Mario 3D All-Stars | 9.07 million (Sales numbers based on game availability between September 18, 2020 – December 31, 2021)
- Super Mario Maker 2 | 8.42 million (Sales numbers based on game availability between June 28, 2019 – December 31, 2022)
- Kirby and the Forgotten Land | 6.46 million (Sales numbers based on game availability between March 25, 2022 – March 31, 2023)
- The Legend of Zelda: Link’s Awakening | 6.46 million (Sales numbers based on game availability between September 20, 2019 – December 31, 2022)
- Clubhouse Games: 51 Worldwide Classics | 4.64 million (Sales numbers based on game availability between June 5, 2020 – December 31, 2022)
- Donkey Kong Country: Tropical Freeze | 4.62 million (Sales numbers based on game availability between May 4, 2018 – December 31, 2022)
- Mario Tennis Aces | 4.50 million (Sales numbers based on game availability between June 22, 2018 – December 31, 2022)
- Kirby Star Allies | 4.38 million (Sales numbers based on game availability between March 16, 2018 – December 31, 2022)
- The Legend of Zelda: Skyward Sword HD | 4.15 million (Sales numbers based on game availability between July 16, 2021 – December 31, 2022)
- Fire Emblem: Three Houses | 4.12 million (Sales numbers based on game availability between July 26, 2019 – December 31, 2022)
- Hyrule Warriors: Age of Calamity | 4.00 million (Sales numbers based on game availability between November 20, 2020 – December 31, 2021)
- 1-2 Switch | 3.74 million (Sales numbers based on game availability between March 3, 2017 – December 31, 2022)
- Paper Mario: The Origami King | 3.47 million (Sales numbers based on game availability between July 17, 2020 – December 31, 2022)
- Yoshi’s Crafted World | 3.35 million (Sales numbers based on game availability between March 29, 2019 – December 31, 2022)
- Metroid Dread | 3.04 million (Sales numbers based on game availability between October 8, 2021 – December 31, 2022)
- New Pokémon Snap | 2.74 million (Sales numbers based on game availability between April 30, 2021 – March 31, 2022)
- ARMS | 2.72 million (Sales numbers based on game availability between June 16, 2017 – December 31, 2022)
- Xenoblade Chronicles 2 | 2.70 million (Sales numbers based on game availability between December 1, 2017 – December 31, 2022)
- Mario Strikers: Battle League / Battle League Football – 2.54 million (Sales numbers based on game availability between June 10, 2022 – March 31, 2023)
- Mario Golf: Super Rush | 2.48 million (Sales numbers based on game availability between June 25, 2021 – December 31, 2022)
- Pikmin 3 Deluxe | 2.40 million (Sales numbers based on game availability between October 30, 2020 – December 31, 2022)
- Captain Toad: Treasure Tracker | 2.35 million (Sales numbers based on game availability between July 13, 2018 – December 31, 2022)
- Octopath Traveler | 2.16 million excluding Japanese sales (Sales numbers based on game availability between July 13, 2018 – December 31, 2021)
- Pokkén Tournament DX | 2.04 million (Sales numbers based on game availability between September 22, 2017 – December 31, 2022)
- Pokémon Mystery Dungeon: Rescue Team DX | 1.99 million (Sales numbers based on game availability between March 6, 2020 – December 31, 2022)
- Big Brain Academy: Brain vs. Brain | 1.94 million (Sales numbers based on game availability between December 3, 2021 – December 31, 2022)
- Xenoblade Chronicles: Definitive Edition | 1.88 million (Sales numbers based on game availability between May 29, 2020 – December 31, 2022)
- Xenoblade Chronicles 3 | 1.86 million (Sales numbers based on game availability between July 29, 2022 – March 31, 2023)
- Miitopia | 1.79 million (Sales numbers based on game availability between May 21, 2021 – December 31, 2022)
- Mario Kart Live: Home Circuit | 1.73 million (Sales numbers based on game availability between October 16, 2020 – December 31, 2022)
- Fire Emblem Engage | 1.61 million (Sales numbers based on game availability between January 20, 2023 – March 31, 2023)
- MARVEL ULTIMATE ALLIANCE 3: The Black Order | 1.60 million (Sales numbers based on game availability between July 19, 2019 – December 31, 2022)
- Kirby’s Return to Dream Land Deluxe | 1.46 million (Sales numbers based on game availability between February 24, 2023 – March 31, 2023)
- Nintendo Labo – Toy-Con 01: Variety Kit | 1.42 million (Sales numbers based on game availability between April 20, 2018 – December 31, 2022)
- WarioWare: Get it Together! | 1.34 million (Sales numbers based on game availability between September 10, 2021 – December 31, 2022)
- ASTRAL CHAIN | 1.33 million (Sales numbers based on game availability between August 30, 2019 – December 31, 2022)
- Dr Kawashima’s Brain Training for Nintendo Switch | 1.27 million (Sales numbers based on game availability between December 27, 2019 – December 31, 2022)
- Bayonetta| 1.24 million (Sales numbers based on game availability between February 16, 2018 – December 31, 2022)
- Bayonetta 2 | 1.23 million (Sales numbers based on game availability between February 16, 2018 – December 31, 2022)
- Game Builder Garage | 1.15 million (Sales numbers based on game availability between June 11, 2021 – December 31, 2022)
- Metroid Prime Remastered | 1.09 million (Sales numbers based on game availability between February 8, 2023 – March 31, 2023)
- Bayonetta 3 | 1.07 million (Sales numbers based on game availability between October 28, 2022 – March 31, 2023)
- Fire Emblem Warriors: Three Hopes | 1.00 million (Sales numbers based on game availability between June 24, 2022 – July 31, 2022)
- Fire Emblem Warriors | 1.00 million (Sales numbers based on game availability between September 28, 2017 – December 31, 2021)
- Fitness Boxing 2: Rhythm & Exercise | 1 million (Sales numbers based on game availability between December 4, 2020 – December 31, 2021)
- Fitness Boxing | 1 million (Sales numbers based on game availability between December 20, 2018 – September 8, 2020)
[Editor’s Note] As Mario + Rabbids Kingdom Battle, was both developed and published by Ubisoft, although it surpassed 2 million sales, it is not included as part of this list.
Are you as impressed as we are by this line-up? Let us know!
[…] If you would like to know what other big Nintendo games have sold over a million units, be sure to check out our guide! […]